> SHOP BY BRAND > TaylorMade > Fairway Woods > Taylormade R7 CGB MAX Fairway Wood 

| Club | 3 | 5 | 7 |
| LH | Yes | Yes | Yes |
| Loft | 15° | 18° | 21° |
| Head Properties | |||
| Head Size | 202cc | 189cc | 181cc |
| Lie Angle | 58.5° | 59° | 59.5° |
| Head Material | |||
| Face Material | Titanium | ||
| Body Material | Titanium | ||
| Club Properties | |||
| Club Length | 43.5" | 42.5" | 42" |
| Club Swing Weight | D3 | ||
| Shaft Properties | RE*AX SF 45 | ||
| Shaft Torque | 4.6° | ||
| Shaft Weight | 45g | ||
|
SHAFT BRAND
|
Taylor Made
|
|
FLEX
|
Regular, Stiff
|
|
HAND
|
Right
|
|
15 °, 18 °, 21 °
|
|
|
PLAYER 1
|
Men
|
|
GRIP
|
Winn
|
To buy Taylormade R7 CGB MAX Fairway Wood in our golf equipment store
excellent 5 wood once you get used to the looks. I try lots of clubs just because I like to and have not found a 5 wood I like better